Fixtures 2024
H = Home Match A = Away Match Dress: W = Whites G = Greys
GL = Sutton & Epsom League (Men) LC = Crystal League (Ladies) R = Racal Decca Mixed League GT = Tons League
MF = Mixed Friendly LF = Ladies Friendly GF = Gents Friendly
Please note that events, dates, information, etc., are subject to change. Please keep an eye on the notice boards at the club for latest information.
Date | Dress | Opponents | Type | Venue | Time |
---|---|---|---|---|---|
APRIL | |||||
Thur 25 | G | Esher | MF | A | 14.30 |
Tue 30 | G | Malden Lime Grove | MF | H | 14.30 |
MAY | |||||
Wed 1 | G | Banstead Neville | GL | H | 14.00 |
Thur 2 | G | Capt. v V-Capt + buffet | MF | H | 14.30 |
Sun 5 | W | Bookham | MF | A | 14.30 |
Mon 6 | G | Bank Holiday Drive | MF | H | 14.30 |
Wed 15 | G | Merton Park | MF | A | 14.30 |
Thu 16 | G | Wallington | GL | A | 14.30 |
Sat 18 | W | Cuddington | GL | H | 14.00 |
Sun 19 | G | OPEN DAY | Volunteers meet 10.30 | 11.00 | |
Wed 22 | G | Surbiton RBL | GL | A | 18.00 |
Thu 23 | W | Ashtead | LF | A | 14.00 |
Sat 25 | W | Carshalton | GL | H | 14.00 |
Mon 27 | G | President's Charity Drive | MF | H | 13.30 |
Tue 28 | W | Cheam Ladies | LC | A | 14.30 |
Wed 29 | G | Surbiton RBL | GL | H | 17.30 |
Thu 30 | G | Walton on Thames | RDML | H | 14.00 |
Date | Dress | Opponents | Type | Venue | Time |
---|---|---|---|---|---|
JUNE | |||||
Mon 3 | G | Cheam | GT | H&A | 14.00 |
Tue 4 | W | Banstead Neville | LC | A | 14.00 |
Wed 5 | G | Hook & S'boro | RDML | A | 14.30 |
Thu 6 | G | Rosehill | GL | H | 14.00 |
Sun 9 | W | Supreme | MF | A | 14.30 |
Mon 10 | G | Cheam Fields | GT | H&A | 14.00 |
Tue 11 | G | Malden Manor | RDML | A | 14.30 |
Wed 12 | G | Burpham | MF | A | 14.00 |
Thu 13 | G | Ewell Village | GL | H | 14.00 |
Sat 15 | W | Epsom Park | GL | H | 14.00 |
Sun 16 | G | OPEN DAY | Volunteers meet 10.30 | 11.00 | |
Mon 17 | G | Rose Hill | GT | H&A | 14.00 |
Tue 18 | G | Ewell Village | RDML | A | 14.30 |
Wed 19 | W | Purley | LC | A | 14.00 |
Thu 20 | G | Cheam Fields | RDML | H | 14.30 |
Sat 22 | W | Sutton BC | GL | H | 14.00 |
Mon 24 | G | Carshalton | GT | H&A | 14.00 |
Tue 25 | G | Wallington | GL | H | 14.30 |
Wed 26 | G | Surbiton BC | MF | A | 14.30 |
Thu 27 | W | Merton Park | LC | H | 14.00 |
Sat 29 | G | Ember | RDML | A | 14.30 |
JULY | |||||
Mon 1 | G | Cuddington | GT | H&A | 14.00 |
Wed 3 | G | Ploughmans + Match | MF | H | 10.30 |
Thu 4 | G | Sutton BC | GL | A | 14.30 |
Thu 4 | W | Chessington | LC | H | 14.30 |
Sun 7 | G | Newbies Comp | MF | H | 11.00 |
Date | Dress | Opponents | Type | Venue | Time |
---|---|---|---|---|---|
JULY (cont'd) | |||||
Mon 8 | G | Purley | GT | H&A | 14.00 |
Tue 9 | W | Supreme | LC | H | 14.30 |
Tue 9 | G | Rosehill | GL | A | 14.00 |
Wed 10 | G | Ashtead | MF | A | 14.00 |
Thu 11 | G | Malden Lime Grove | RDML | H | 14.30 |
Tue 16 | W | Bookham | LC | H | 14.00 |
Wed 17 | G | Chessington | RDML | H | 14.30 |
Sat 20 | W | Imber Court | RDML | A | 14.30 |
Mon 22 | G | Ewell Village | GT | H&A | 14.00 |
Tue 23 | W | Cheam Fields | CL | H | 14.30 |
Wed 24 | G | Malden Manor | GL | H | 14.00 |
Thu 25 | W | Leatherhead | LF | H | 14.30 |
Sat 27 | W | Carshalton | GL | A | 14.00 |
Sun 28 | G | BBQ & Match | MF | H | 10.30 |
Mon 29 | G | Wallington | GT | H&A | 14.00 |
Wed 31 | G | Carshalton | RDML | H | 14.30 |
AUGUST | |||||
Sat 3 | W | Hook & S'boro | LF | A | 14.00 |
Sat 3 | W | Cuddington | GL | A | 14.00 |
Mon 5 | G | Chessington | GT | H&A | 14.00 |
Tue 6 | W | Malden Manor | LC | A | 14.30 |
Wed 7 | G | Malden Manor | GL | A | 14.30 |
Thu 8 | W | Wallington | LC | A | 14.00 |
Sat 10 | G | Ewell Village | GL | A | 14.00 |
Mon 12 | G | Sutton BC | GT | H&A | 14.00 |
Tue 13 | G | Oxshott | RDML | A | 14.30 |
Wed 14 | G | Surbiton BC | MF | H | 14.30 |
Date | Dress | Opponent | Type | Venue | Time |
---|---|---|---|---|---|
AUGUST (cont'd) | |||||
Thu 15 | W | Ewell Village | LC | A | 14.30 |
Mon 19 | G | Banstead Neville | GT | H&A | 14.00 |
Tue 20 | W | Sutton BC | CL | H | 14.30 |
Wed 21 | W | Epsom Park | GL | A | 14.00 |
Mon 26 | G | B.H. Drive | MF | H | 14.30 |
Tues 27 | G | Banstead Nev. | GL | A | 14.00 |
Wed 28 | G | Merton Park | MF | H | 14.30 |
Thu 29 | W | Epsom Park | LF | A | 14.30 |
Sat 31 | G | Sutton BC | RDML | A | 14.30 |
SEPTEMBER | |||||
Wed 4 | G | Cheam BC | RDML | H | 14.30 |
Mon 9 | G | TONS Rd Robin | RDML | A Wallington | 14.00 |
Tue 10 | W | Cuddington | LF | H | 14.00 |
Thu 12 | G | Hook & S'boro | MF | H | 14.30 |
Sat 14 | W | Finals Day | H | 10.30 | |
Sun 15 | W | Finals Day -Reserve | H | 11.00 | |
Tue 17 | G | Ashtead | MF | H | 14.00 |
Wed 18 | G | Cap v V-Cap + F'n'C | MF | H | 14.30 |
Fri 20/Sun 22 | G | ABC Reserve dates | H | 14.00 | |
OCTOBER | |||||
Thu 5 | Rink closure | Volunteers needed | 10.30 |
Additional dates to note:
Sat 23 March - Pre-season Meeting at St. Mary's Church Hall starts 10.30
Mon 15 April - Green opens
Thu 26 September - Autumn/winter Thursday Brunch Club commences (tbc)
Thu 3 October - Green closes
Fri 15 November - Presentation Dinner & Dance (venue tbc)
Sat 23 November - AGM at St. Mary's Church Hall starts 10.30
If you have any relevant Club news, information or feedback for this site, please contact the webmaster.